Skip to Main Content
- Font size
- +
- A
- -
Dr. Mansukh Mandaviya
(Hon'ble Minister)
(Hon'ble Minister)
Sushri Shobha Karandlaje
(Hon'ble Minister of State)
(Hon'ble Minister of State)
- Home
- /
- List of TOR
List of TOR
| S.No. | Type of Accomodation | Facilities | No of Rooms | Place/Address | |||
|---|---|---|---|---|---|---|---|
| Kerala | |||||||
| 41 | TOR | Water Heater, Electric Kettle, 2 double cot beds | 1 | Dispensary cum Branch Office, Fathima Matha Nagar, Adimaly P.O, Idukki- 685561 | |||
| 42 | CAMP ACCOMMODATION Presently under essential maintenance | FIVE BEDS | ONE | SRO premises | |||
| Madhya Pradesh | |||||||
| 43 | TOR | 3 Double Bed, AC, Sofa set | 3 | ESIC TOR, Patel Nagar, Ujjain | |||
| 44 | Executive Rooms | Air Conditioned (AC) Rooms having King size beds + amenities of Sofa & cupboard | 02 | ESIC Campus, New Subhash Nagar, Bhopal (M.P.) - 462023 | |||
| Maharashtra | |||||||
| 45 | Executive Rooms | 12 Air Conditioned (AC) Rooms having 2 single beds + AC amenities of Sofa & TV | 12 | Panchdeep Bhavan, Plot No.9,road No.7,midc Marol,andheri(e) Mumbai-400093 Email ID: dir-marol@esic.nic.in Tel: 022 28225568/69 | |||
| 46 | 1 Room AC (Capacity 3 beds) | AC & TV | 1 Room | ESIC, Sub-Regional Office, 1st Floor, Panchdeep Bhawan, Plot no. P-4, Triambak Road, MIDC, Satpur, Nasik - 422 007 Phone no. 0253- 2351043 | |||
| 47 | AC Rooms 02 plus 02 bedded each | 1. Complimentary Breakfast 2. 02 Water bottles per room per day 3. Complimentary use of swimming pool and all other amenities available in the resort | 02 | Alibaug, Maharashtra - Sai Inn Resort, Rewas Road, Chondi Village, Kihim, Tal-Alibaug, Dist.- Raigad, Maharashtra 402201 Contact Details - Tel. 02222-161639 Mob. 9920510029 | |||
| 48 | Executive Rooms | 2 Air Conditioned Rooms with 2 double bed having amenities like Sofa, TV. | 2 | Employees State Insurance Corporation Sub Regional Office Pune, Panchdeep Bhavan, Sr.No. 689,690 Bibvewadi, Pune 411 037 Email ID dir-pune@esic.gov.in | |||
| 49 | 3 AC Rooms Max. 04 Persons allowed | 1 Mineral Water Bottle Per Room Per Day | 3 | Hotel The Temple View, Opp. Sai Temple, Nagar-Manm,ad Highway. Shirdi-423109 | |||
| 50 | Dormitory | 06 Air Conditioned (AC) Dormitories having 6 single beds+TV | 6 | Panchdeep Bhavan, Plot No.9,road No.7,midc Marol,andheri(e) Mumbai-400093 Email ID: dir-marol@esic.nic.in Tel: 022 28225568/69 | |||
कर्मचारी राज्य बीमा निगम Employees' State Insurance Corporation श्रम एवं रोजगार मंत्रालय, भारत सरकार Ministry of Labour & Employment, Government of India

