Skip to Main Content
- Font size
- +
- A
- -
Dr. Mansukh Mandaviya
(Hon'ble Minister)
(Hon'ble Minister)
Sushri Shobha Karandlaje
(Hon'ble Minister of State)
(Hon'ble Minister of State)
- Home
- /
- List of TOR
List of TOR
| S.No. | Type of Accomodation | Facilities | No of Rooms | Place/Address | |||
|---|---|---|---|---|---|---|---|
| Maharashtra | |||||||
| 51 | 2 Room 1 Executive Room 1 Executive Suite | NA | 2 | Panchdeep Bhawan, Ground Floor, Near Strand Cinema Bus Stop, Opp. Kailash Parbat Hotel, Colaba Mumbai-400005 | |||
| 52 | Executive Rooms | 12 Air Conditioned (AC) Rooms having 2 single beds + AC amenities of Sofa & TV | 12 | Panchdeep Bhavan, Plot No.9,road No.7,midc Marol,andheri(e) Mumbai-400093 Email ID: dir-marol@esic.nic.in Tel: 022 28225568/69 | |||
| 53 | 1 Room AC (Capacity 3 beds) | AC & TV | 1 Room | ESIC, Sub-Regional Office, 1st Floor, Panchdeep Bhawan, Plot no. P-4, Triambak Road, MIDC, Satpur, Nasik - 422 007 Phone no. 0253- 2351043 | |||
| 54 | AC Rooms 02 plus 02 bedded each | 1. Complimentary Breakfast 2. 02 Water bottles per room per day 3. Complimentary use of swimming pool and all other amenities available in the resort | 02 | Alibaug, Maharashtra - Sai Inn Resort, Rewas Road, Chondi Village, Kihim, Tal-Alibaug, Dist.- Raigad, Maharashtra 402201 Contact Details - Tel. 02222-161639 Mob. 9920510029 | |||
| 55 | Executive Rooms | 2 Air Conditioned Rooms with 2 double bed having amenities like Sofa, TV. | 2 | Employees State Insurance Corporation Sub Regional Office Pune, Panchdeep Bhavan, Sr.No. 689,690 Bibvewadi, Pune 411 037 Email ID dir-pune@esic.gov.in | |||
| 56 | 3 AC Rooms Max. 04 Persons allowed | 1 Mineral Water Bottle Per Room Per Day | 3 | Hotel The Temple View, Opp. Sai Temple, Nagar-Manm,ad Highway. Shirdi-423109 | |||
| Odisha | |||||||
| 57 | TOR | 04 | Employees State Insurance Corporation Panchdeep Bhawan, janapath, Unit- IX , Bhubaneswar. Bhubaneswar- 751022 | ||||
| 58 | Holiday Home | 02 | HOTEL SHAKTI INTERNATIONAL VIP ROAD, PURI TEL.No. 06752-222388 | ||||
| Puducherry | |||||||
| 59 | TOR PUDUCHERRY | 2 TORs in which each having 1 family Bed and 4 Camp Accommodations in which 3 Having Double Cot Occupancy and 1 having single Cot Occupancy | 6 | ESIC REGIONAL OFFICE | |||
| Punjab | |||||||
| 60 | TOR at Sub Regional Office, ESIC Jalandhar | Well Furnished Two A.C. Bed Rooms with Double Beds with one combined Drawing Room. LED TVs with DTH Connection. | 02 | Q. No. 8-V, Inside ESI hospital Cmplex, Shaheed Udam Singh Nagar, Near Sikka Chownk, Jalandhar City. | |||
कर्मचारी राज्य बीमा निगम Employees' State Insurance Corporation श्रम एवं रोजगार मंत्रालय, भारत सरकार Ministry of Labour & Employment, Government of India

